Compare
Not sold on Code Capsules?
See how we stack up against the alternatives. We built Code Capsules to be the sweet spot between full control and zero hassle.
| Feature | | PaaS Netlify, Heroku, Vercel | IaaS AWS, Azure, GCP |
|---|---|---|---|
| Full Stack Support | Frontend, backend, & database in one platform | Usually frontend-only or backend-only | Requires manual setup for each layer |
| Developer Experience | Optimised for speed and simplicity | Good for specific use cases | Steep learning curve |
| Custom Environments | Flexible Docker-based capsules | Limited runtime options | Full control, full responsibility |
| Multi-Service Architecture | Built-in service orchestration | Limited or requires workarounds | Manual container orchestration |
| Setup Time | Minutes | Minutes to hours | Hours to days |
| Scalability | Auto-scaling per capsule | Platform-dependent limits | Unlimited but self-managed |
| Vendor Lock-in | Low — standard containers | High — proprietary runtimes | Medium — cloud-specific services |
| Enterprise Readiness | Teams, roles, audit logs | Varies by provider | Comprehensive but complex |
| Cost Transparency | Predictable per-capsule pricing | Usage-based surprises | Complex billing, hidden costs |
| Geographic Deployment | Edge infrastructure incl. Africa | Limited regions | Global but self-configured |
Ready to deploy? Start building today with a free account
Join over 5,000 developers deploying daily